The Farm and the land comprised in it
The Farm and the land comprised in it
All of the various strands to the dispute touch upon the ownership of farm land in the north of England (the Farm). Adam’s legal team helpfully prepared a table summarising the various parcels of land which I have adapted as follows:
Description | Referred to in judgment as | Current valuation | Further information |
Moat Hall Farm (including land at Pear Tree Farm and Beech Farm Marthall) | Moat Hall Farm | AVVP: £3,139,460 MVVP: £3,589,460 MVET: £2,153,676 AVET: £1,883,676 | 166.25 acres. Currently owned by Richard’s estate. Richard lived here. Bed and breakfast (B&B) conducted in other buildings here. Tenancies over fields at Moat Hall Farm and Beech Farm Marthall are the subject of the Sham Tenancies Claim. |
Hole Farm, Wilmslow | Hole Farm | AVVP: £1,000,000 MVVP: £1,950,000 | 61.54 acres. Currently owned by Richard’s estate. |
Beech Farm Wilmslow | Beech Farm, Wilmslow | AVVP: £1,074,240 MVVP: £1,074,240 | 59.68 acres. Currently owned by Richard’s estate. Richard originally purchased in Valerie’s name. 49 Hough Lane (see below) was carved out of this title. |
49 Hough Lane | 49 Hough Lane | MVVP: £600,000 | 2.12 acres. Currently owned by Adam. A source of friction between Richard and Richard Harry (see paragraph 141). Richard arranged for Jennifer and her children to live here between 2002 and 2016. |
Giantswood Farm (aka Manor Farm and Claphatch Farm) | Giantswood | AVVP: £1,253,400 MVVP: up to £3,683,200 (see paragraph 13 below). | Richard transferred to Adam in 2002. Currently 53.67 acres, after Adam sold 35 acres to Castle Green Homes in 2021 for £8,750,000. |
Land on A34 near Congleton | Verlux Land | AVVP: £77,500 MVVP: £77,500 | 5.17 acres. Purchased into an offshore company as part of Richard’s and Adam’s dishonest, but never implemented, plan to deal with tipped waste at Giantswood (see paragraphs 159 to 161). Adam acquired title by adverse possession by concealing material facts (see paragraph 175). He has transferred some land to the Council for no consideration pursuant to a compulsory purchase order and Rostons’ valuation is of the part remaining. |
Marthall Mill | Marthall Mill | MVVP: £2,290,000 | 3.13 acres. Adam’s residence which he obtained from Richard in 1986 effectively at no cost as part of Richard’s fulfilment of his promise to set Adam up in farming (see paragraph 106.i)) |
Land at Hulme Walfield, Smithy Lane | 12 acres at Congleton | AVVP: £208,250 MVVP: £208,250 | 12.25 acres. Currently owned by Richard’s estate. |
Stocking Moss Field | Stocking Moss Field | AVVP: £128,550 MVVP: £128,550 | 8.57 acres. Freehold currently owned by Estate |
Land at Fallows Hall | Fallows Hall Farm | AVVP: £61,250 MVVP: £61,250 | 2.45 acres. Currently owned by Richard’s estate. |
Strip of land at Thrushes Mead | 4.5m Strip | AVVP: £10,000 | Currently owned by Richard’s estate. Strip of land within Beech Farm, Wilmslow. Provides access to 49 Hough Lane. |
![PT-2018-000874 - [2025] EWHC 2796 (Ch)](https://backend.juristeca.com/files/emisores/logo_O3rEzCI.png)