Conclusions
Conclusion
I conclude that the FTT gave proper consideration to the application before it, applying the right test and looking at the substance of the conduct of the respondents. Moreover, its consideration of that conduct led it to conclusions that were open to it on the evidence. The appeal fails.
Judge Elizabeth Cooke
30 May 2023
Right of appeal
Any party has a right of appeal to the Court of Appeal on any point of law arising from this decision. The right of appeal may be exercised only with permission. An application for permission to appeal to the Court of Appeal must be sent or delivered to the Tribunal so that it is received within 1 month after the date on which this decision is sent to the parties (unless an application for costs is made within 14 days of the decision being sent to the parties, in which case an application for permission to appeal must be made within 1 month of the date on which the Tribunal’s decision on costs is sent to the parties). An application for permission to appeal must identify the decision of the Tribunal to which it relates, identify the alleged error or errors of law in the decision, and state the result the party making the application is seeking. If the Tribunal refuses permission to appeal a further application may then be made to the Court of Appeal for permission.
SCHEDULE
The respondents
Investor | Property |
Kathryn Anne Lea | 44 |
Kathryn Anne Lea | 45 |
Furat Naser Saud Alabdali / Noor Alobaidi | 49 |
Terence Hamer | 50 |
Shaun Whitton & Tina Whitton | 51 |
Hitesh Vyas | 52 |
Nigel David Francis Brown & Barbara Brown | 53 |
Nigel David Francis Brown & Barbara Brown | 54 |
Harold George Lewis and Hazel Yvonne Lewis | 55 |
Sergio Giuseppe Giovanni Corsini and Angela Maria Teran | 56 |
Anton Ford Robinson | 101 |
Tahira Jaffar | 105 |
Abeer Abbas Abdulla Shehab Alderazi | 106 |
Tahira Jaffar | 107 |
Maria Assunta Sperduto | 111 |
A.A. Azure Yachting Ltd | 112 |
Christopher Wood | 113 |
Lisa Caren Bentham & Philip John Bentham | 114 |
Alpa and Pratik Visaria | 115 |
Meeta Gulabbhai Patel / Nitin Amrut Patel | 119 |
Anantrai Bhaishanker Vyas and Ushaben Anantrai Vyas | 122 |
Sami Hamed Hezam Ezaden | 125 |
Norman Edward Sander | 126 |
Usman Mirza | 127 |
James Robert Casey | 129 |
Norman Edward Sander | 130 |
Desmond Joseph Lyons & Mary Lyons | 131 |
Desmond Joseph Lyons & Mary Lyons | 132 |
Desmond Joseph Lyons & Mary Lyons | 133 |
Stephen John Fisher and Diane Fisher | 134 |
Iram Aamir Malik | 135 |
Vera Robinson | 143 |
Navinchandra Parmar | 145 |
Mousa Ahmad Aljamal | 146 |
Thiresia Alexandrou & Vasileios Sotiriou | 147 |
Olalere Simeon Babasola and Olufolajimi Nnamdi Babasola | 148 |
Gillian Tidball | 150 |
Robert Lindley | 152 |
Harith Suleiman Al Brashdi | 156 |
Abdulrahman Emad Koshak | 157 |
Sayeed Mohammed and Haffiza Mohammed | 159 |
Sayeed Mohammed and Haffiza Mohammed | 160 |
Hebah Yousef Dia Aldajani | 162 |
Christine Sau May Tai | 167 |
Khalid Mohammad Obiedat | 168 |
Michelle Smith | 171 |
Constantinos Panayiotou and Despo Constantis Panayiotou | 173 |
Despo Constantis Panayiotou & Elias Panayiotis Panayiotou | 175 |
Despo Constantis Panayiotou & Elias Panayiotis Panayiotou | 177 |
Antonia Ruth Kench | 178 |
Hua Xiao | 180 |
Tivejolen Limited | 209 |
Tivejolen Limited | 210 |
Sophia & Chirag Solanki | 211 |
Sophia & Chirag Solanki | 212 |
Gerard Benoit Pacaud | 214 |
Gerard Benoit Pacaud | 216 |
Elias Abimrad & Siham Abimrad | 217 |
Ayden Alan Hipkiss | 218 |
Emma Jane Hipkiss-Phillips | 219 |
Christopher Keith Morley | 221 |
Elias Abimrad & Siham Abimrad | 224 |
Stuart Victor Douglas Richard | 226 |
Helen Elizabeth McCluskey | 227 |
Monica Dawn Snowden | 228 |
Nigel Robert Beevers & Pauline Beevers | 230 |
Marta Evelyn Thorp | 232 |
Rajesh Sharma | 234 |
Mahmood Zakeri & Phillipa Johann Zakeri | 236 |
Bhumika Niraula and Sushil Niraula | 238 |
Georges Robert Khayat | 240 |
Richard Tunbosun Jeje | 242 |
Henry David Walkinshaw | 243 |
Xin Chen & Tong Zhou | 244 |
Gilbert Ayodele Akinbobola | 245 |
Evelyn Ogbeyanu Ezefili and Michael Ezefili | 246 |
Bibi Fahiza Khameery | 247 |
Kim Williams | 248 |
Ahmad Mahmoud Mohammad Rashid | 249 |
Wolfhart Ltd | 251 |
Diego Alejandro Devoto | 252 |
Entanglewood Ltd | 253 |
KC94 Property Ltd | 254 |
Mutimer P&C Ltd | 255 |
Constantinos Panayiotou and Despo Constantis Panayiotou | 256 |
Natalie Pericleous Panayides | 257 |
Jeremy and Martie Sharrock | 258 |
Chi-Jung Chen | 259 |
Mohammad Naser Imran & Lubna Imran | 260 |
Helen Elizabeth McCluskey | 262 |
Diego Alejandro Devoto | 264 |
Christopher Keith Morley | 6T |
Kathryn Campbell Wilson | 10G |
Mukesh Parmar | 10M |
Anne Shirley McCrea | 10T |
Lorna Josephine Woodward | 11G |
Michael Scott Dickson & Patricia Margaret Atalanta Dickson | 11M |
Thomas James Adam | 11T |
Stuart Victor Douglas Richard | 12G |
Greig David Morrish | 12M |
Anastassios and Nicolete Crassas | 12T |
Stuart Victor Douglas Richard | 13G |
B&B Chauhan Limited | 13M |
Adefunke Omolara Kasali | 13T |
Carmel Doreen Glanville | 14T |
Karen Mary Sparkes | 15T |
Marie Celine Murphy | 16T |
Maxine Margaret Hopton & Brian Hopton | 17T |
PPP Properties Ltd | 18G |
DKV Properties Ltd | 18M |
Mohammad Naser Imran & Lubna Imran | 18T |
Abdullah Abdulrahman Alamoudi | 19G |
Sayeed Mohammed and Haffiza Mohammed | 19M |
Luigi Terzaga | 19T |
Joanna Adelajda Kosinska | 1G |
Shahida Sultana | 1M |
Roland Charles Sparling | 1T |
John Brusey Cow (deceased) | 20G |
Arvindkumar Bhulabhai and Ranjanben Patel | 20M |
John Brusey Cow (deceased) | 21G |
Thomas John Winter | 21M |
Wolfe Solutions Ltd | 21T |
Yulia Zeevi | 22G |
Zubair Amin | 22M |
Pawel Gozdz | 22T |
Gillian Margaret Aitchison | 23G |
Lian Properties Limited | 23M |
Christa and Hans-Guenther Klenk | 23T |
Kentankumar Rajnikant Shah & Tanviben Ketankumar Shah | 24G |
Ambreen Faraz | 24M |
Paul Thomas Lysaght | 24T |
Ahmad Lutfi Khader and Rabab Nimer | 25G |
Kathryn Elizabeth Lindley | 25M |
Konstantinos boulakis and Artemis Boulaki | 25T |
Lemongold Limited | 26G |
Konstantinos boulakis and Artemis Boulaki | 26M |
Jonathan Foster & Helen Foster | 29G |
K8 Virtua Ltd | 2G |
Michael and Susan Watson | 2M |
Gian Carlo Gini | 2T |
Bel London Ltd | 30G |
Furat Naser Alabdali | 31G |
Christa and Hans-Guenther Klenk | 32G |
Revendran Krisnan Nair & Catherine Ellen Nair | 33G |
Winkworth Family Homes Ltd | 35G |
Fiona Elizabeth Janet Folley | 36G |
Michael Jonathan Mansel Lord & Julie Lord | 37G |
Silvergate Equestrian Ltd | 38G |
Gillian Ann Weeks | 39G |
Lesley Elizabeth Hawkes | 3G |
Shahida Sultana | 3M |
Malcolm Tudor Hawkes | 3T |
Farid Abdelkader Mohamed Farid & Yasmin Abdelkader Mohamed Farid Abdelkader | 40G |
Kimerie Mapletoft | 41G |
Wafaa Khaleel Ismael Al-Ani | 41T |
Virginie Moate | 42G |
Milada Murray | 42M |
Ali Omar Zeglam and Anne Elizabeth Zeglam | 42T |
Navneet Kumar Kohli | 43G |
Richard & Paula Fay Wiltshire | 43M |
Ameenah & Haneen Zeglam | 43T |
Richard & Margaret Pybus | 4G |
James Ford Mason | 4M |
Mohammad Naser Imran & Lubna Imran | 4T |
Eugene Hansram Lakhisaran and Maya Aroenadebie Jadnanansing | 5M |
Ayden Alan Hipkiss | 5T |
PB Judd Ltd | 61G |
PB Judd Ltd | 61M |
Dominic Paul Sankey and Rosemary Thomson | 61T |
PB Judd Ltd | 62G |
Asjad Hameed & Dr Nuzhat H Hameed | 62M |
Mumtaz Akbar Syeda and Sarah Syeda | 62T |
Jubair Ali Thottakuruchi Mohamed Ali & Farzana Begum Thottakuruchi | 63M |
Zaidi | 63T |
Gecko Documentation Services Ltd | 64T |
Ziauddin Limited | 65G |
Susan Jane Merkin | 65M |
The Nimbus Group Limited | 65T |
Susan Jane Merkin | 66G |
Rodger Dister Jensen | 66M |
Deborah Cutcliffe Carter Clout | 66T |
PB Judd Ltd | 67M |
Michael Oladipo Daramola and Yetunde Daramola | 67T |
Dmitry Lyakutin and Elena Dannikova | 68G |
Roger Charles Levick | 68M |
Michael Oladipo Daramola and Yetunde Daramola | 68T |
Paul Grant | 6G |
Suleiman Al Brashdy | 6M |
Waqas Anis and Surayya Amin | 7M |
Paresh Kumar Jethalal Bharmal Shah & Nilla Paresh Shah | 7T |
Hua Xiao | 8G |
Ada Lampert | 8M |
Ahmed Munir and Rehana Munir | 8T |
Sarah Merryn Goodwin-Davis | 9G |
Ahmed Munir and Rehana Munir | 9T |
- Heading
- Introduction
- The background
- What happened after GP Holidays went into administration
- The costs application and the decision in the FTT
- The FTT’s grant of permission to appeal
- Ground 1
- Grounds 2 and 3: too narrow a focus
- Bringing and conducting proceedings to recover charges set without any reasonable basis, and prematurely
- Company law defaults
- Procedural defaults
- Mr Gubbay’s conduct and the conflict of interest
- The conduct of the hearing
- Conclusions
![[2023] UKUT 108 (LC)](https://backend.juristeca.com/files/emisores/logo_lnJS4Uj.png)