II - Chronology
II - Chronology
The appellant was arrested on AW1on 17 January 2024 and produced at Westminster Magistrates' Court for an initialhearing on 18 January 2024. He did not consent to his extradition and the proceedings were opened and adjourned to a final hearing date. He was the arrested on AW2on 26April 2024 and appeared at Westminster Magistrates' Court for an initial hearing on the same day after being arrested in the cells at court on that day. Once more, he did not consent to his extradition and the case was opened an adjourned to a final hearing date. He has been remanded in custody throughout the proceedings.
The chronology can be confusing as several relevant events overlap. To assist, the sequence of events has been helpfully set out in a table by Mr Hepburn Scott, and the court gratefully draws on his industry, removing those matters that remain controversial between the parties.
19/06/1990 | Appellant’s date of birth |
8 to 9/ 07/2020 | AW1 extradition offence committed – fraud – value €12,220 |
18/12/2020 | AW2 offence (1) committed – attempted fraud |
05/01/2021 | AW2 offence (2) committed – fraud €450 (The Judge ruled this not to be an extradition offence: the maximum penalty is 45 days’ custody) |
06/08/2021 | AW2 offence (3) committed – fraud €1,000 |
26/02/2022 | Appellant released from prison on bail (re AW2(1) offence) |
27/05/2022 | Notice of suspicion served on the Appellant re the AW2(2) offence |
23/06/2022 | Appellant convicted in Lithuania of AW1 offence |
21/10/2022 | Search of Appellant ordered |
28/10/22 | Appellant apparently breaks probation anklet (re AW2(1) offence) |
October 2022 | Appellant leaves Lithuania for the United Kingdom |
14/11/2022 | Search ordered re AW2(2) offence |
06/01/2023 | Appellant convicted of the AW1 offence: 15 months’ custodial term imposed |
27/01/2023 | Lithuanian Court ordered coercive measure of arrest ordered |
06/02/2023 | Information received that the Appellant is ‘hiding in the UK’ |
05/04/2023 | Appellant’s appeal dismissed re the AW1 conviction |
01/06/2023 | TCA Extradition Arrest Warrant issued (conviction) |
09/06/2023 | TCA Extradition Arrest Warrant issued (accusations) |
20/12/2023 | AW1 certified as a Part 1 warrant under the Extradition Act 2003 by NCA |
17/01/2024 | Appellant arrested on AW1 |
18/01/2024 | Appellant appeared at his initial hearing (extradition) at Westminster Magistrates’ Court and remanded in custody where he remains |
22/01/2024 | AW2 certified as a Part 1 warrant by NCA |
26/04/2024 | Appellant arrested on AW2 |
05/09/2024 | Extradition Hearing before District Judge Tempia, reserving judgment |
12/09/2024 | Judgment delivered. Extradition ordered |
18/09/2024 | Appellant’s Notice lodged at the High Court |
11/02/2025 | Permission to appeal granted on the papers by Morris J on Grounds 1 and 3; permission refused on Ground 2 (Article 3 claim) |
- Heading
- Introduction
- I - Introduction
- II - Chronology
- III - Remaining grounds of appeal
- IV - Legal framework
- V - The appeal test
- VI - Evaluating the offending
- AW1: Conviction
- AW2: Accusations
- VII - Sentencing discussion
- VIII - Article 8
- The Judge’s approach
- Conclusion: Judge’s analysis
- IX - Standing back (Love analysis)
- Conclusions
![[2025] EWHC 1956 (Admin)](https://backend.juristeca.com/files/emisores/logo_fi51A75.png)