Summary of Account
Summary of Account
The Parties’ rival positions are as follows:
Item | A & V | J&BH | Difference |
Measured Works | £413,940.00 | £338,683.35 | £75,256.65 |
Variations | £67,200.00 | £39,228.00 | £27,972.00 |
A & V Breaches and Losses | £645,100.45 | £0.00 | £645,100.45 |
JBH Contra Charges | £0.00 | (£88,069.61) | £88,069.61 |
Mr Blizzard Adjudicator Fees | £17,400 | £0.00 | £17,400.00 |
Mr Smith Adjudicator Fees | (£13,962.00) | (£13,962.00) | £0.00 |
Enforcement proceedings costs | (£20,822.00) | (£20,822.00) | £0.00 |
Paid to date | (£364,909.64) | (£364,909.64) | £0.00 |
Total | £743,946.81 | (£109,851.90) | £853,798.71 |
- Heading
- Introduction
- Representation
- Summary of the Claim
- Summary of Account
- Contractual Provisions
- The Non-Expert Witnesses
- Expert Evidence
- The History of the Sub-Contract and Sub-Contract Works
- A & V’s Allegations of Breaches of Contract
- Measured Works
- Variations
- A & V Loss and Expense/Breaches Cost Recovery
- Loss and Expense
- Mr Blizzard’s Fees
- Mr Smith’s Fees
- Loss of profits on incomplete work
- Claim for overheads
- Claim for directors and consultants’ time
- Loss of business opportunity
- Claim for damage to business and reputation
- The Counterclaims
- Conclusions
![HT-2023-000006 - [2024] EWHC 1510 (TCC)](https://backend.juristeca.com/files/emisores/logo_yJUntHA.png)