FINDINGS OF FACT
FINDINGS OF FACT
The purchases
The purchases were of various relatively small electronic consumer goods such as Apple AirPods, Go-Pro cameras, Nintendo Switch and Microsoft Xbox games consoles and Apple iPad tablet computers.
The purchases, all of which were from Estanza, and the related onward sales of the good concerned by Deos, may be summarised as follows:
Purchase date (all 2022) | Buyer from Deos | Date of sale by Deos (all 2022) | Purchase price (net) | Input tax on purchase | Sale price | Margin | |
1 | 1 April | Turan Trade SRO (Slovakia) | 7 April | €477,010 | €95,402 | €497,220 | 4.2% |
2 | 1 April | Turan Trade | 8 April | €840,980 | €168,196 | €844,673 | 0.4% |
3 | 6 April | RCS Holland BV (Netherlands) | 6 April | €349,280 | €69,856 | €357,540 | 2.4% |
4 | 6 April | Frenico BV (Belgium) | 14 April | €102,120 | €20,424 | €104,880 | 2.7% |
5 | 7 April | RCS Holland | 7 April | €244,800 | €48,960 | €251,520 | 2.7% |
6 | 8 April | Flashtech GmbH (Austria), Turan Trade | 17 May, 27 June | €68,388 | €13,677 | €67,270 | -1.6% |
7 | 11 April | Turan Trade | 11 April | €328,500 | €65,700 | €336,600 | 2.5% |
8 | 14 April | Turan Trade | 28 April | €158,750 | €31,750 | €164,450 | 3.6% |
9 | 19 April | RCS Holland | 27 April | €131,325 | €26,265 | €136,990 | 4.3% |
10 | 19 April | Frenico BV | 28 April | €197,880 | €39,576 | €201,740 | 2% |
11 | 19 April | Frenico BV | 6 May | €195,000 | €39,000 | €200,700 | 2.9% |
12 | 20 April | Turan Trade | 27 April | €360,720 | €72,144 | €373,245 | 3.5% |
13 | 28 April | Turan Trade | 9 May | €540,000 | €108,000 | €557,550 | 3.3% |
14 | 4 May | Turan Trade | 9 May | €591,000 | €118,200 | €620,850 | 5% |
15 | 9 May | RCS Holland | 16 May | €436,120 | €87,224 | €444,750 | 2% |
16 | 10 May | First Class SRO (Slovakia) | 13 May | €1,192,905 | €238,581 | €1,232,969 | 3.4% |
17 | 11 May | Adpress International FZCO (Dubai) | 11 May | €392,700 | €78,540 | €399,000 | 1.6% |
18 | 20 May | €306,220 | €61,244 |
- Heading
- These were appeals against HMRC’s
- The issues for the Tribunal
- Evidence
- FINDINGS OF FACT
- The supply chain in relation to the purchases
- Deos and its business
- Spring 2021: Deos starts buying and selling, wholesale, electronic consumer goods like Apple AirPods
- August 2021: Deos starts buying from Estanza
- Deos’ pattern of trading with Estanza
- Examples showing commercial risks taken by Deos in its trading pattern with Estanza
- The break in Deos’ trading with Estanza in December 2021-February 2022
- Things said about VAT fraud in Mr Smith’s WhatsApp messaging with his contact at RCS Holland BV
- Deos and RC
- Deos’ interactions with HMRC concerning VAT fraud
- Estanza’s VAT deregistration and reregistration
- SUMMARY OF RELEVANT LAW
- Mobilx
- Other authorities on Kittel principles
- HMRC’s pleadings
- THE PARTIES’ CASES
- Deos’ general awareness of MTIC fraud
- The suspiciousness of the market in which Deos was dealing
- Inadequacy of Deos’ due diligence and of its “break” in trading with Estanza in December 2021-February 2022
- The unlikelihood of coincidence that so many of Deos’ transactions should have traced to fraudulent tax losses
- Other points
- HMRC’s concluding submissions
- Deos’ case on its state of knowledge
- Deos’ procedural arguments (and HMRC’s response)
- were not mentioned in HMRC’s statement of case, and so should not be considered by the Tribunal, in keeping with the principle in E Buyer of HMRC having to give properly informative particulars of the
- DISCUSSION AND CONCLUSIONS
- Stage 1: persuasive direct evidence of knowledge on the part of Mr Smith?
- Stage 2: were the circumstances of the purchases sufficiently suspicious so as to draw an inference of knowledge (of connection with VAT fraud) on the part of Mr Smith/Deos?
- Stage 3: were the circumstances of the purchases sufficiently suspicious that a reasonable businessperson would have known that they were connected with fraudulent VAT evasion; put differently, was th
- Conclusions
![TC09617 - [2025] UKFTT 01018 (TC)](https://backend.juristeca.com/files/emisores/logo_7HSuEAV.png)